Samsung Galaxy S5 vs. the Competition
What's This?
From left to right: Google Nexus 5, iPhone 5s, Nokia Lumia Icon, Samsung Galaxy S5
Now that the Samsung Galaxy S5 is official, it's time to see how it compares to some of the other flagship smartphones on the market.
We've compared the Galaxy S5 with the iPhone 5S, the Nexus 5 and the Nokia Lumia Icon.
Spec-wise, the Galaxy S5 is largely similar to its Android and Windows Phone competition. Its screen is 5.1 inches and has a resolution of 1920 x 1080, which in 2014 is almost standard.
Like the iPhone 5S, the Galaxy S5 has a fingerprint sensor. It's also dust- and water-resistant — similar to the Galaxy S4 Active we saw last year. Like the Nexus 5, the Samsung Galaxy S5 runs Android 4.4.2 Kitkat.
|
|
|
| |
---|---|---|---|---|
Screen Size | 5.1 inches | 4 inches | 5 inches | 5 inches |
Resolution | 1,920 x 1,080 | 1,136 x 640 | 1,920 x 1,080 | 1,920 x 1,080 |
Screen Type/ppi (pixels per inch) | Super AMOLED, 432 ppi | IPS LCD, 326 ppi | IPS LCD, 445 ppi | AMOLED, 441 ppi |
Weight | 5.1 oz | 3.9 oz | 4.59 oz | 5.89 oz |
Chipset | Quad-core 2.8GHz | A7 64-bit chip, M7 motion co-processor | Quad-core 2.2GHz Snapdragon 800 | Quad-core 2.2GHz Snapdragon 800 |
Storage | 16GB, 32GB, microSD up to 128GB | 16GB, 32GB or 64GB, no card slot | 16GB or 32GB, no card slot | 32GB, no card slot |
Connectors | USB 3.0 | Apple Lightning | microUSB | microUSB, wireless charging |
Operating System | Android 4.4.2 (Kitkat) | iOS 7 | Android 4.4.2 (Kitkat) | Windows Phone 8 |
Battery (in milliamperes/hour) | 2,800 mAh | 1,434 mAh, LTE browsing time 10hrs | 2,300 mAh | 2,420 mAh |
Camera | 16MP rear camera, HDR photo and video, UHD at 30fps, phase-detection, selective focus, 2MP front-camera | 8MP, True Tone dual LED flash, burst mode 10fps, auto image stabilization, 720p HD video at 120fps slow-mo, 1.2MP front-camera | 8MP camera, burst-mode, BSI, 1080p video, 1.2MP front-camera | 20MP, PureView, LED Flash, Carl Zeiss optics, 1080p video, 1.2MP front- camera |
Networking | Wi-Fi 802.11ac, MIMO (2x2). 4G LTE Category 4 | Wi-Fi 802.11n (2.4GHz and 5GHz), 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE |
Other Sensors | Finger scanner, heartate sensor, NFC, IR, Bluetooth 4.0 | TouchID fingerprint sensor, Bluetooth 4.0, M7 motion coprocessor | Bluetooth 4.0, DLNA, Miracast, step-counter/detector | Bluetooth 4.0, NFC, DLNA, Qi wireless charging |
U.S. Price (with 2-year contract) | $199 for 16G, $299 for 32GB | $199 for 16GB, $299 for 32GB, $399 for 64GB | $349.99, contract-free | $199.99 |
Have something to add to this story? Share it in the comments.
Topics: galaxy s5, iPhone 5S, Mobile, Mobile World Congress, mwc 2014, nexus 4, nokia lumia icon, Tech
0 comments: