Where to Get the Best Deal on Your iPhone 5
What's This?
2013-09-30 12:04:14 UTC
The only holding you back from buying a new iPhone 5S or 5C is that pesky "outdated" phone in your pocket. If you're thinking about upgrading to the new model but are hesitant to sell your current iPhone 5, know that there are plenty of places where you can get a good deal.
Major retailers, phone carriers and online services are all throwing their hats into the iPhone buyback ring, and now's the perfect time to take advantage of the better offers.
This chart details the trade-in and buyback leaders and what exactly they're offering. The columns indicate the major buyback vendors, while the rows indicate your particular model and carrier of the iPhone 5.
Keep in mind that the prices we've listed are those offered for an iPhone 5 in "like new" condition. Know of any other reliable places to sell your iPhone? Tell us about them in the comments below.
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|
16GB | ||||||||
AT&T | $300 | $341.50 | $297 | $339.60 | $300 | $300 | $240 | $300 |
Verizon | $275 | $330 | $297 | $318 | $300 | $285 | $240 | $257 |
Sprint | $225 | $330.75 | $216 | $199.60 | $300 | $223 | $240 | $224 |
T-Mobile | $300 | N/A | $242 | $318 | $300 | $269.99 | $240 | $245 |
32GB | ||||||||
AT&T | $315 | $397 | $297 | $344.40 | $325 | $303 | $280 | $310 |
Verizon | $300 | $365 | $297 | $322.80 | $325 | $287 | $280 | $284.01 |
Sprint | $250 | $236 | $216 | $205.20 | $325 | $225 | $280 | $244 |
T-Mobile | $315 | N/A | $242 | $322.80 | $325 | $269.99 | $280 | $275 |
64GB | ||||||||
AT&T | $350 | $441 | $297 | $349.20 | $350 | $305 | $310 | $320 |
Verizon | $325 | $397 | $297 | $332.40 | $350 | $292 | $310 | $284.01 |
Sprint | $275 | $397 | $216 | $210 | $350 | $226 | $310 | $261 |
T-Mobile | $350 | N/A | $242 | $332.40 | $350 | $$269.99 | $310 | $306 |
Image: Mashable
Topics: apple, buyback, charts, Gadgets, iPhone 5, Mobile, Tech, trade-ins
0 comments: